RR HUT™ Tilt Table
The Rapid Response Head-Up Tilt Table™ (RR HUT™ Table) is designed to align with the recommendations in the ACC Expert Consensus on medical tilt table design for head-up tilt testing equipment. The RR HUT™ is capable of traveling a 70° range in approximately 7 seconds with the touch of a button, making it one of the quicker tilt tables available. Its maximum travel range includes 90° head-up reverse Trendelenburg to 15° head-down Trendelenburg.
The RR HUT™ Table is designed to adjust the patient’s position with one-touch control, aiming to provide a calibrated upright tilt. It is intended to gently secure the patient to help reduce the risk of falling and includes a built-in foot-board support that may be suitable for syncope evaluations.
Optional features of our RR HUT® Table may be pictured
Our RR HUT™ Table is designed for:
• Cardiologists
• Research Physicians
• Heart Surgeons
RR HUT™ Tilt Table Specification Sheet
Height Positioning | 31″ to 39″ |
Maximum Patient Capacity | 600 lbs. |
Trendelenburg/Reverse Trendelenburg Positioning | 15°/90° |
Rapid Response Positioning | 70° reverse Trendelenburg -level in 7 seconds (SWL for 600 lb patient) |
Patient Surface Width | 30″ |
Patient Surface Length | 73″ |
Warranty | 3 Years |
Foam | California Technical Bulletin 117 – Section E |
Electrical | 100-240VAC, 50/60Hz 5A |
Vinyl | California T.B. 117-2013, NFPA 260- Cover, Fabric – Class I, UFAC Fabric – Class I |
Compare Echocardiography Tables Features
EchoBed® X | Stress EchoBed® | VasScan Table™ X | EchoTable™ | HUT™ Tilt Table | RR HUT™ Tilt Table | UltraScan® Versa™ Table | UltraScan® Versa™ Premier Table | |
Height Positioning | 19″ to 38″ | 24″ to 34″ | 19″ to 38″ | 24″ to 34″ | 31″ to 39″ | 31″ to 39″ | 22″ to 38″ | 22″ to 38″ |
Fowler Positioning | Optional – 0° – 65° | N/A | 0° – 65° | Optional – 0° – 65° | N/A | N/A | 0° – 90° | 0 ° – 90° |
Trendelenburg/Reverse Trendelenburg Positioning | Optional – 15°/15° | 15°/15° | 15°/30° | Optional – 15°/15° | 15°/90° | 15°/90° | Optional – 15°/15° or 15°/25° | 15/25° |
Lateral Tilt Positioning | N/A | 40° | N/A | N/A | N/A | N/A | N/A | N/A |
Maximum Patient Capacity | 600 lbs. | 500 lbs. | 600 lbs. | 500 lbs. | 400 lbs. | 600 lbs. | 500 lbs. | 500 lbs. |
Width | 30″ | 30″ | 28″ | 28″ | 30″ | 30″ | 28.5″ | 28.5″ |
Length | 80.5″ | 78″ | 80.5″ | 79.5″ | 73″ | 73″ | 72.5″ | 72.5″ |
Warranty | 5 Years | 5 Years | 2 Years | 3 Years | 1 Year | 3 Years | 2 Years | 5 Years |
Foam | California Technical Bulletin 117 – Section E | California Technical Bulletin 117 – Section E | California Technical Bulletin 117 – Section E | California Technical Bulletin 117 – Section E | California Technical Bulletin 117 – Section E | California Technical Bulletin 117 – Section E | TB 117-2013 Section E | TB 117-2013 Section E |
Electrical | 100-240VAC 50/60Hz 5A | 120 VAC, 50/60 Hz, 2.6A Max | 100-240VAC, 50/60Hz 5A | 100-240VAC, 50/60Hz 5A | 120 VAC, 60Hz, 6.5A, 230 VAC, 50 Hz, 3.4A | 120 VAC, 60Hz, 6.5A, 230 VAC, 50 Hz, 3.4A | 100 – 240 VAC, 50/60 Hz, 4.5A Max | 100 – 240 VAC,50/60 Hz,4.5A Max |
Vinyl | California T.B. 117-2013 NFPA 260- Cover, Fabric – Class I, UFAC Fabric – Class I | California T.B. 117-2013, NFPA 260- Cover, Fabric – Class I, UFAC Fabric – Class I | California T.B., 117-2013, NFPA 260- Cover, Fabric – Class I UFAC, Fabric – Class I | California T.B. 117-2013, NFPA 260 – Cover, Fabric – Class 1, UFAC Fabric – Class 1 | California T.B. 117-2013, NFPA 260- Cover, Fabric – Class I, UFAC Fabric – Class I | California T.B. 117-2013, NFPA 260- Cover, Fabric – Class I, UFAC Fabric – Class I | TB 117-2013, NFPA 260 Cover Fabric – Class 1, UFAC Fabric – Class 1 | TB 117-2013, NFPA 260 Cover Fabric – Class 1, UFAC Fabric – Class 1 |
Compare Cardiac Catheterization Features
Cath Ergometer® | GSPM™ Table | HUT™ Tilt Table | RR HUT™ Tilt Table | |
Height Positioning | Adjustable to fit a specific cath or nuclear table | 31″ to 41″ | 31″ to 39″ | 31″ to 39″ |
Fowler Positioning | N/A | N/A | N/A | N/A |
Trendelenburg/Reverse Trendelenburg Positioning | Optional – 15°/15° | 15°/15° | 15°/90° | 15°/90° |
Lateral Tilt Positioning | N/A | 40° | N/A | N/A |
Maximum Patient Capacity | N/A | 500 lbs. | 400 lbs. | 600 lbs. |
Width | N/A | 22″ | 30″ | 30″ |
Length | N/A | 84″ | 73″ | 73″ |
Warranty | 2 Years | 5 Years | 1 Year | 3 Years |
Foam | N/A | California Technical Bulletin 117 – Section E | California Technical Bulletin 117 – Section E | California Technical Bulletin 117 – Section E |
Electrical | N/A | 120 VAC, 50/60 Hz, 2.6A Max | 120 VAC, 60Hz, 6.5A, 230 VAC, 50 Hz, 3.4A | 120 VAC, 60Hz, 6.5A, 230 VAC, 50 Hz, 3.4A |
Vinyl | N/A | N/A | California T.B. 117-2013, NFPA 260- Cover, Fabric – Class I, UFAC Fabric – Class I | California T.B. 117-2013, NFPA 260- Cover, Fabric – Class I, UFAC Fabric – Class I |